<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investors Housez - Your Calgary Real Estate Information Site &#187; Business Week</title>
	<atom:link href="http://www.investors.housez.ca/tag/business-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investors.housez.ca</link>
	<description>Alberta Real Estate Investing, Landlord Tips and Information</description>
	<lastBuildDate>Mon, 05 Dec 2011 21:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Foreclosures in the US Continue to Rise in 2010</title>
		<link>http://www.investors.housez.ca/general/foreclosures-in-the-us-continue-to-rise-in-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreclosures-in-the-us-continue-to-rise-in-2010</link>
		<comments>http://www.investors.housez.ca/general/foreclosures-in-the-us-continue-to-rise-in-2010/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:56:13 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business Week]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Landlord Advice]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate investments]]></category>
		<category><![CDATA[Real Estate market outlook]]></category>
		<category><![CDATA[US Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=433</guid>
		<description><![CDATA[In previous articles, I have mentioned it is too early to jump into the US housing market unless you have a very long term plan. This latest article in Business Week seems to concur with my thoughts. 2009 was a &#8230; <a href="http://www.investors.housez.ca/general/foreclosures-in-the-us-continue-to-rise-in-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/general/foreclosures-in-the-us-continue-to-rise-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

