<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investors Housez - Your Calgary Real Estate Information Site &#187; Landlord Advice</title>
	<atom:link href="http://www.investors.housez.ca/tag/landlord-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investors.housez.ca</link>
	<description>Alberta Real Estate Investing, Landlord Tips and Information</description>
	<lastBuildDate>Mon, 05 Dec 2011 21:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It Starts At The Bottom</title>
		<link>http://www.investors.housez.ca/blogroll/it-starts-at-the-bottom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-starts-at-the-bottom</link>
		<comments>http://www.investors.housez.ca/blogroll/it-starts-at-the-bottom/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:45:34 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[Blogs Posts]]></category>
		<category><![CDATA[First Rental Property]]></category>
		<category><![CDATA[Alberta economy]]></category>
		<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[Landlord Advice]]></category>
		<category><![CDATA[postive outlook]]></category>
		<category><![CDATA[Real Estate business]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate investments]]></category>
		<category><![CDATA[Real Estate market outlook]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=1261</guid>
		<description><![CDATA[The Kick Real Estate May Need Do you know where the turnaround in the housing market starts? It starts at the bottom. I’m not referring to the slums or the starter housing market, but with the rush for rental property &#8230; <a href="http://www.investors.housez.ca/blogroll/it-starts-at-the-bottom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/blogroll/it-starts-at-the-bottom/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Paint &#8211; Why It&#8217;s A Landlord&#8217;s Best Renovation Bet</title>
		<link>http://www.investors.housez.ca/landlordadvice/paint-landlords-best-renovation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paint-landlords-best-renovation</link>
		<comments>http://www.investors.housez.ca/landlordadvice/paint-landlords-best-renovation/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:39:21 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[First Rental Property]]></category>
		<category><![CDATA[Landlord Advice]]></category>
		<category><![CDATA[Landlord Tips]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate investments]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=1251</guid>
		<description><![CDATA[Cost Effective Rental Renos With a Big Payback There’s something about a nice fresh coat of paint. It can help revitalize a property after just a few hours and yet, it’s something many landlords just don’t do often enough. The &#8230; <a href="http://www.investors.housez.ca/landlordadvice/paint-landlords-best-renovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/landlordadvice/paint-landlords-best-renovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Financing Your Rental Property &#8211; Variable Rate Rocks</title>
		<link>http://www.investors.housez.ca/landlordadvice/financing-your-rental-property-variable-rate-rocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financing-your-rental-property-variable-rate-rocks</link>
		<comments>http://www.investors.housez.ca/landlordadvice/financing-your-rental-property-variable-rate-rocks/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:59:56 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[First Rental Property]]></category>
		<category><![CDATA[Landlord Advice]]></category>
		<category><![CDATA[Landlord Tips]]></category>
		<category><![CDATA[Real Estate business]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate investments]]></category>
		<category><![CDATA[variable rate mortgages]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=1235</guid>
		<description><![CDATA[Cash flow is definitely king when it comes to owning a rental property, but what can you do to ensure you receive the maximum amount of cash flow out of your rental property? You can always start by looking at &#8230; <a href="http://www.investors.housez.ca/landlordadvice/financing-your-rental-property-variable-rate-rocks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/landlordadvice/financing-your-rental-property-variable-rate-rocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Much Is The Rent?</title>
		<link>http://www.investors.housez.ca/first-rental-property/how-much-is-the-rent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-much-is-the-rent</link>
		<comments>http://www.investors.housez.ca/first-rental-property/how-much-is-the-rent/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:14:45 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[First Rental Property]]></category>
		<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[filling vacancies]]></category>
		<category><![CDATA[Landlord Advice]]></category>
		<category><![CDATA[Landlord Tips]]></category>
		<category><![CDATA[Real Estate business]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate investments]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=1221</guid>
		<description><![CDATA[Crucial Steps To Evaluate  Potential Rental Properties I still have a few more articles up my sleeve to help beginning investors and today’s topic is “How Much Is The Rent?” It&#8217;s funny, or is it annoying, how often you will &#8230; <a href="http://www.investors.housez.ca/first-rental-property/how-much-is-the-rent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/first-rental-property/how-much-is-the-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Multiple Streams of Rental Income Goodness</title>
		<link>http://www.investors.housez.ca/first-rental-property/creating-rental-income/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-rental-income</link>
		<comments>http://www.investors.housez.ca/first-rental-property/creating-rental-income/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:14:54 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[First Rental Property]]></category>
		<category><![CDATA[investing in real estate]]></category>
		<category><![CDATA[investing in rental property]]></category>
		<category><![CDATA[Landlord Advice]]></category>
		<category><![CDATA[Landlord Tips]]></category>
		<category><![CDATA[Real Estate business]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate investments]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=1212</guid>
		<description><![CDATA[My Favourite Type of Rental Property In today’s article about investing in Real Estate, I finally get to talk about my favourite type of rental investment, investing in single family homes. So why is it my favourite? It’s all due &#8230; <a href="http://www.investors.housez.ca/first-rental-property/creating-rental-income/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/first-rental-property/creating-rental-income/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

