<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investors Housez - Your Calgary Real Estate Information Site &#187; motivation</title>
	<atom:link href="http://www.investors.housez.ca/tag/motivation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investors.housez.ca</link>
	<description>Alberta Real Estate Investing, Landlord Tips and Information</description>
	<lastBuildDate>Mon, 05 Dec 2011 21:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bing, Bang, Boom</title>
		<link>http://www.investors.housez.ca/blogroll/bing-bang-boom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bing-bang-boom</link>
		<comments>http://www.investors.housez.ca/blogroll/bing-bang-boom/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:07:14 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[Blogs Posts]]></category>
		<category><![CDATA[Alberta economy]]></category>
		<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[postive outlook]]></category>
		<category><![CDATA[Real Estate business]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate investments]]></category>
		<category><![CDATA[Real Estate market outlook]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=1139</guid>
		<description><![CDATA[Here is an assortment of topics and items that were on my mind and occurring around us last week. Bing &#8211; Interest Rates May Be Stable For a While! There are some rumours out there the Bank of Canada may &#8230; <a href="http://www.investors.housez.ca/blogroll/bing-bang-boom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/blogroll/bing-bang-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peering Into The Real Estate Crystal Ball</title>
		<link>http://www.investors.housez.ca/blogroll/peering-into-the-real-estate-crystal-ball/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peering-into-the-real-estate-crystal-ball</link>
		<comments>http://www.investors.housez.ca/blogroll/peering-into-the-real-estate-crystal-ball/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 15:55:54 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[Blogs Posts]]></category>
		<category><![CDATA[Alberta economy]]></category>
		<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[postive outlook]]></category>
		<category><![CDATA[Real Estate business]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate investments]]></category>
		<category><![CDATA[Real Estate market outlook]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=1034</guid>
		<description><![CDATA[Every now and then I like to do a little crystal ball forecasting by looking at the developments around us and then taking an educated guess as to where this will lead us. While it would be nice to have &#8230; <a href="http://www.investors.housez.ca/blogroll/peering-into-the-real-estate-crystal-ball/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/blogroll/peering-into-the-real-estate-crystal-ball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Potential Dagger in the Real Estate Market Crash Theory</title>
		<link>http://www.investors.housez.ca/blogroll/another-potential-dagger-in-the-real-estate-market-crash-theory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-potential-dagger-in-the-real-estate-market-crash-theory</link>
		<comments>http://www.investors.housez.ca/blogroll/another-potential-dagger-in-the-real-estate-market-crash-theory/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 17:54:31 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[Blogs Posts]]></category>
		<category><![CDATA[Alberta economy]]></category>
		<category><![CDATA[Landlord Advice]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[postive outlook]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate market outlook]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=904</guid>
		<description><![CDATA[I was just reviewing some past news articles this morning and stumbled across a story for October last year I thought needed some reflection. The story was about a recent report from TD Canada Trust called the Boomer Buyer’s Report. &#8230; <a href="http://www.investors.housez.ca/blogroll/another-potential-dagger-in-the-real-estate-market-crash-theory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/blogroll/another-potential-dagger-in-the-real-estate-market-crash-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Are Down, But Values Are Up?</title>
		<link>http://www.investors.housez.ca/blogroll/sales-are-down-but-values-are-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sales-are-down-but-values-are-up</link>
		<comments>http://www.investors.housez.ca/blogroll/sales-are-down-but-values-are-up/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 17:35:55 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[Blogs Posts]]></category>
		<category><![CDATA[Alberta economy]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[postive outlook]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate market outlook]]></category>
		<category><![CDATA[Real Estate stats]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=895</guid>
		<description><![CDATA[First off, 2010 wasn’t just a bad dream, instead 2010 really was just an extension of the last few years which have really been a nightmare for Alberta Real Estate values. The official 2010 CREB statistics are out now and &#8230; <a href="http://www.investors.housez.ca/blogroll/sales-are-down-but-values-are-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/blogroll/sales-are-down-but-values-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Be Gone!</title>
		<link>http://www.investors.housez.ca/blogroll/2010-be-gone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2010-be-gone</link>
		<comments>http://www.investors.housez.ca/blogroll/2010-be-gone/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 17:39:39 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[Blogs Posts]]></category>
		<category><![CDATA[Alberta economy]]></category>
		<category><![CDATA[funny tenant story]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[postive outlook]]></category>
		<category><![CDATA[Turnaround year]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=890</guid>
		<description><![CDATA[Does anyone else feel like a weight has been lifted off of their back? As soon as the clock struck midnight, I immediately felt more optimistic about the pending year before us. The last couple of years have had some &#8230; <a href="http://www.investors.housez.ca/blogroll/2010-be-gone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/blogroll/2010-be-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

