<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investors Housez - Your Calgary Real Estate Information Site &#187; Real Estate business</title>
	<atom:link href="http://www.investors.housez.ca/tag/real-estate-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investors.housez.ca</link>
	<description>Alberta Real Estate Investing, Landlord Tips and Information</description>
	<lastBuildDate>Mon, 05 Dec 2011 21:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It Starts At The Bottom</title>
		<link>http://www.investors.housez.ca/blogroll/it-starts-at-the-bottom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=it-starts-at-the-bottom</link>
		<comments>http://www.investors.housez.ca/blogroll/it-starts-at-the-bottom/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:45:34 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[Blogs Posts]]></category>
		<category><![CDATA[First Rental Property]]></category>
		<category><![CDATA[Alberta economy]]></category>
		<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[Landlord Advice]]></category>
		<category><![CDATA[postive outlook]]></category>
		<category><![CDATA[Real Estate business]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate investments]]></category>
		<category><![CDATA[Real Estate market outlook]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=1261</guid>
		<description><![CDATA[The Kick Real Estate May Need Do you know where the turnaround in the housing market starts? It starts at the bottom. I’m not referring to the slums or the starter housing market, but with the rush for rental property &#8230; <a href="http://www.investors.housez.ca/blogroll/it-starts-at-the-bottom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/blogroll/it-starts-at-the-bottom/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Buy Buy! Wait I meant Sell, No Wait Rent Instead!</title>
		<link>http://www.investors.housez.ca/blogroll/buy-buy-wait-i-meant-sell-no-wait-rent-instead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buy-buy-wait-i-meant-sell-no-wait-rent-instead</link>
		<comments>http://www.investors.housez.ca/blogroll/buy-buy-wait-i-meant-sell-no-wait-rent-instead/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:26:33 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[Blogs Posts]]></category>
		<category><![CDATA[Alberta economy]]></category>
		<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[postive outlook]]></category>
		<category><![CDATA[Real Estate business]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate investments]]></category>
		<category><![CDATA[Real Estate market outlook]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=1256</guid>
		<description><![CDATA[I&#8217;m Frustrated With Real Estate This Real Estate market is killing me. Anyone else feel the same? Every time things start looking better in the world, up pops something to knock a table leg out and start the worldwide economy &#8230; <a href="http://www.investors.housez.ca/blogroll/buy-buy-wait-i-meant-sell-no-wait-rent-instead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/blogroll/buy-buy-wait-i-meant-sell-no-wait-rent-instead/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Breaking Down The Headlines</title>
		<link>http://www.investors.housez.ca/blogroll/breaking-down-the-headlines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=breaking-down-the-headlines</link>
		<comments>http://www.investors.housez.ca/blogroll/breaking-down-the-headlines/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:37:26 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[Blogs Posts]]></category>
		<category><![CDATA[Alberta economy]]></category>
		<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[postive outlook]]></category>
		<category><![CDATA[Real Estate business]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate market outlook]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=1248</guid>
		<description><![CDATA[Calgary Real Estate/Business Headlines I haven’t really touched on any of the recent headlines many of you have been reading lately, so now is probably a great time to break down some of the stories for you. There are three &#8230; <a href="http://www.investors.housez.ca/blogroll/breaking-down-the-headlines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/blogroll/breaking-down-the-headlines/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Financing Your Rental Property &#8211; Variable Rate Rocks</title>
		<link>http://www.investors.housez.ca/landlordadvice/financing-your-rental-property-variable-rate-rocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financing-your-rental-property-variable-rate-rocks</link>
		<comments>http://www.investors.housez.ca/landlordadvice/financing-your-rental-property-variable-rate-rocks/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:59:56 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[First Rental Property]]></category>
		<category><![CDATA[Landlord Advice]]></category>
		<category><![CDATA[Landlord Tips]]></category>
		<category><![CDATA[Real Estate business]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate investments]]></category>
		<category><![CDATA[variable rate mortgages]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=1235</guid>
		<description><![CDATA[Cash flow is definitely king when it comes to owning a rental property, but what can you do to ensure you receive the maximum amount of cash flow out of your rental property? You can always start by looking at &#8230; <a href="http://www.investors.housez.ca/landlordadvice/financing-your-rental-property-variable-rate-rocks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/landlordadvice/financing-your-rental-property-variable-rate-rocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Financing Your Rental Properties</title>
		<link>http://www.investors.housez.ca/first-rental-property/financing-rental-properties/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financing-rental-properties</link>
		<comments>http://www.investors.housez.ca/first-rental-property/financing-rental-properties/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:43:08 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[First Rental Property]]></category>
		<category><![CDATA[bank of canada rate]]></category>
		<category><![CDATA[Landlord Tips]]></category>
		<category><![CDATA[Real Estate business]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate investments]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=1230</guid>
		<description><![CDATA[Rental Property Financing Tips With the recent announcement from the Bank of Canada that the prime rate isn’t changing and isn’t likely to change in the very near future, I have a nice little segue into today’s article about financing &#8230; <a href="http://www.investors.housez.ca/first-rental-property/financing-rental-properties/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/first-rental-property/financing-rental-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

