<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investors Housez - Your Calgary Real Estate Information Site &#187; Real Estate stats</title>
	<atom:link href="http://www.investors.housez.ca/tag/real-estate-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investors.housez.ca</link>
	<description>Alberta Real Estate Investing, Landlord Tips and Information</description>
	<lastBuildDate>Mon, 05 Dec 2011 21:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>June Sales Jump</title>
		<link>http://www.investors.housez.ca/blogroll/june-sales-jump/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june-sales-jump</link>
		<comments>http://www.investors.housez.ca/blogroll/june-sales-jump/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 14:28:40 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[Blogs Posts]]></category>
		<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[postive outlook]]></category>
		<category><![CDATA[Real Estate business]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate investments]]></category>
		<category><![CDATA[Real Estate market outlook]]></category>
		<category><![CDATA[Real Estate stats]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=1154</guid>
		<description><![CDATA[June Real Estate Market Update The June Real Estate market’s numbers are out and they are interesting to say the least. There are a couple statistics though, that seem to be drawing all the attention. The one getting the biggest &#8230; <a href="http://www.investors.housez.ca/blogroll/june-sales-jump/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/blogroll/june-sales-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Spring Finally Thawed? And Will The Real Estate Market Too?</title>
		<link>http://www.investors.housez.ca/blogroll/has-spring-finally-thawed-and-will-the-real-estate-market-too/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=has-spring-finally-thawed-and-will-the-real-estate-market-too</link>
		<comments>http://www.investors.housez.ca/blogroll/has-spring-finally-thawed-and-will-the-real-estate-market-too/#comments</comments>
		<pubDate>Thu, 19 May 2011 15:31:33 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[Blogs Posts]]></category>
		<category><![CDATA[Alberta economy]]></category>
		<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[postive outlook]]></category>
		<category><![CDATA[Real Estate investments]]></category>
		<category><![CDATA[Real Estate market outlook]]></category>
		<category><![CDATA[Real Estate stats]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=1096</guid>
		<description><![CDATA[Did everyone make it through the winter intact? Because I believe, it may actually be spring. It’s been a few weeks since we actually saw snow and the warmer temperatures have allowed the huge snow piles to all finally melt &#8230; <a href="http://www.investors.housez.ca/blogroll/has-spring-finally-thawed-and-will-the-real-estate-market-too/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/blogroll/has-spring-finally-thawed-and-will-the-real-estate-market-too/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Politics, Housing &amp; The Future</title>
		<link>http://www.investors.housez.ca/blogroll/politics-housing-the-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=politics-housing-the-future</link>
		<comments>http://www.investors.housez.ca/blogroll/politics-housing-the-future/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:53:10 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[Blogs Posts]]></category>
		<category><![CDATA[Alberta economy]]></category>
		<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[Don Campbell]]></category>
		<category><![CDATA[postive outlook]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate investments]]></category>
		<category><![CDATA[Real Estate market outlook]]></category>
		<category><![CDATA[Real Estate stats]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=1089</guid>
		<description><![CDATA[The Effect of Of Politics on the Housing Market The recent statistics for April’s Real Estate market for the Calgary region have just come out and surprisingly, the sales numbers have actually decreased compared to the year before. When you &#8230; <a href="http://www.investors.housez.ca/blogroll/politics-housing-the-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/blogroll/politics-housing-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Are Down, But Values Are Up?</title>
		<link>http://www.investors.housez.ca/blogroll/sales-are-down-but-values-are-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sales-are-down-but-values-are-up</link>
		<comments>http://www.investors.housez.ca/blogroll/sales-are-down-but-values-are-up/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 17:35:55 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[Blogs Posts]]></category>
		<category><![CDATA[Alberta economy]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[postive outlook]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate market outlook]]></category>
		<category><![CDATA[Real Estate stats]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=895</guid>
		<description><![CDATA[First off, 2010 wasn’t just a bad dream, instead 2010 really was just an extension of the last few years which have really been a nightmare for Alberta Real Estate values. The official 2010 CREB statistics are out now and &#8230; <a href="http://www.investors.housez.ca/blogroll/sales-are-down-but-values-are-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/blogroll/sales-are-down-but-values-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town &amp; Country Sales Fall, Luxury Home Sales Boom</title>
		<link>http://www.investors.housez.ca/blogroll/town-country-sales-fall-luxury-home-sales-boom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=town-country-sales-fall-luxury-home-sales-boom</link>
		<comments>http://www.investors.housez.ca/blogroll/town-country-sales-fall-luxury-home-sales-boom/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:30:38 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[Blogs Posts]]></category>
		<category><![CDATA[Alberta economy]]></category>
		<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[postive outlook]]></category>
		<category><![CDATA[Real Estate stats]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=751</guid>
		<description><![CDATA[It’s rather ironic to see the two headlines show up within a few days of each other and to realize both are occurring at the same time, but this is the current reality. It’s been explained that the slowdown in &#8230; <a href="http://www.investors.housez.ca/blogroll/town-country-sales-fall-luxury-home-sales-boom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/blogroll/town-country-sales-fall-luxury-home-sales-boom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

