<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investors Housez - Your Calgary Real Estate Information Site &#187; US Real Estate Market</title>
	<atom:link href="http://www.investors.housez.ca/tag/us-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investors.housez.ca</link>
	<description>Alberta Real Estate Investing, Landlord Tips and Information</description>
	<lastBuildDate>Mon, 05 Dec 2011 21:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why The US Housing Market Won&#8217;t Correct Itself In the Near Future</title>
		<link>http://www.investors.housez.ca/blogroll/why-the-us-housing-market-wont-correct-itself-in-the-near-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-the-us-housing-market-wont-correct-itself-in-the-near-future</link>
		<comments>http://www.investors.housez.ca/blogroll/why-the-us-housing-market-wont-correct-itself-in-the-near-future/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:13:33 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[Blogs Posts]]></category>
		<category><![CDATA[Buying in the US]]></category>
		<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate investments]]></category>
		<category><![CDATA[Real Estate market outlook]]></category>
		<category><![CDATA[US Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=1126</guid>
		<description><![CDATA[US Housing Market Set To Suffer For Several Years The US Real Estate market seems to be a constant source of conversations lately. With the meltdown the market went through over the last several years, many areas of the US &#8230; <a href="http://www.investors.housez.ca/blogroll/why-the-us-housing-market-wont-correct-itself-in-the-near-future/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/blogroll/why-the-us-housing-market-wont-correct-itself-in-the-near-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The US Foreclosure Market &#8211; Opportunity or Minefield?</title>
		<link>http://www.investors.housez.ca/blogroll/the-us-foreclosure-market-opportunity-or-minefield/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-us-foreclosure-market-opportunity-or-minefield</link>
		<comments>http://www.investors.housez.ca/blogroll/the-us-foreclosure-market-opportunity-or-minefield/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 13:52:37 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[Blogs Posts]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate investments]]></category>
		<category><![CDATA[US Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=744</guid>
		<description><![CDATA[It was only a couple of weeks ago that it was announced that Alberta is leading Canada with the dubious distinction of having more mortgages in arrears per capita than any other province.  The announcement stated that a whopping .74% &#8230; <a href="http://www.investors.housez.ca/blogroll/the-us-foreclosure-market-opportunity-or-minefield/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/blogroll/the-us-foreclosure-market-opportunity-or-minefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Housing Bubble To Burst &#8211; What a Great Panic Headline!</title>
		<link>http://www.investors.housez.ca/blogroll/canadas-housing-bubble-to-burst-what-a-great-panic-headline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canadas-housing-bubble-to-burst-what-a-great-panic-headline</link>
		<comments>http://www.investors.housez.ca/blogroll/canadas-housing-bubble-to-burst-what-a-great-panic-headline/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:02:21 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[Blogs Posts]]></category>
		<category><![CDATA[Alberta Real Estate Bubble]]></category>
		<category><![CDATA[bank of canada rate]]></category>
		<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[Real Estate market outlook]]></category>
		<category><![CDATA[US Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=688</guid>
		<description><![CDATA[It sounds like this headline is showing up all across Canada. Variations of this headline have been triggered by a new report from the Canadian Centre for Policy Alternatives. In the report they talk about six major centers (two in &#8230; <a href="http://www.investors.housez.ca/blogroll/canadas-housing-bubble-to-burst-what-a-great-panic-headline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/blogroll/canadas-housing-bubble-to-burst-what-a-great-panic-headline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.siteproweb.com/getvideosecure/Ix_WN05be055ea26542dfb084ff1bcde3cb201WZL5E/hi" length="0" type="video/mp4;" />
		</item>
		<item>
		<title>More Bad News For the US Housing Market</title>
		<link>http://www.investors.housez.ca/general/more-bad-news-for-the-us-housing-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-bad-news-for-the-us-housing-market</link>
		<comments>http://www.investors.housez.ca/general/more-bad-news-for-the-us-housing-market/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:46:57 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate investments]]></category>
		<category><![CDATA[Real Estate market outlook]]></category>
		<category><![CDATA[US Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=568</guid>
		<description><![CDATA[The Economist magazine just released another article about an upcoming second dip in the pricing of homes in the US. I had previously explained a bit about the new round of Adjustable Rate Mortgages (ARM&#8217;s) coming up and bringing with &#8230; <a href="http://www.investors.housez.ca/general/more-bad-news-for-the-us-housing-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/general/more-bad-news-for-the-us-housing-market/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Next Wave of US Foreclosures is Coming!</title>
		<link>http://www.investors.housez.ca/general/the-next-wave-of-us-foreclosures-is-coming/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-next-wave-of-us-foreclosures-is-coming</link>
		<comments>http://www.investors.housez.ca/general/the-next-wave-of-us-foreclosures-is-coming/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:51:28 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[Flipping Houses]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[US Real Estate]]></category>
		<category><![CDATA[US Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=538</guid>
		<description><![CDATA[I just read an article on MSNBC the other day about the upcoming batch of foreclosures in the US housing market and it’s still rather scary south of the border. Some of the numbers that stand out are that there &#8230; <a href="http://www.investors.housez.ca/general/the-next-wave-of-us-foreclosures-is-coming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/general/the-next-wave-of-us-foreclosures-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

