<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Investors Housez - Your Calgary Real Estate Information Site &#187; variable rate mortgages</title>
	<atom:link href="http://www.investors.housez.ca/tag/variable-rate-mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investors.housez.ca</link>
	<description>Alberta Real Estate Investing, Landlord Tips and Information</description>
	<lastBuildDate>Mon, 05 Dec 2011 21:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Financing Your Rental Property &#8211; Variable Rate Rocks</title>
		<link>http://www.investors.housez.ca/landlordadvice/financing-your-rental-property-variable-rate-rocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financing-your-rental-property-variable-rate-rocks</link>
		<comments>http://www.investors.housez.ca/landlordadvice/financing-your-rental-property-variable-rate-rocks/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 18:59:56 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[First Rental Property]]></category>
		<category><![CDATA[Landlord Advice]]></category>
		<category><![CDATA[Landlord Tips]]></category>
		<category><![CDATA[Real Estate business]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate investments]]></category>
		<category><![CDATA[variable rate mortgages]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=1235</guid>
		<description><![CDATA[Cash flow is definitely king when it comes to owning a rental property, but what can you do to ensure you receive the maximum amount of cash flow out of your rental property? You can always start by looking at &#8230; <a href="http://www.investors.housez.ca/landlordadvice/financing-your-rental-property-variable-rate-rocks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/landlordadvice/financing-your-rental-property-variable-rate-rocks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What To Do With Your Variable Rate Mortgage</title>
		<link>http://www.investors.housez.ca/blogroll/what-to-do-with-your-variable-rate-mortgage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-to-do-with-your-variable-rate-mortgage</link>
		<comments>http://www.investors.housez.ca/blogroll/what-to-do-with-your-variable-rate-mortgage/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 13:39:05 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[Blogs Posts]]></category>
		<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[lock my variable rate mortgage]]></category>
		<category><![CDATA[Real Estate business]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[variable rate mortgages]]></category>
		<category><![CDATA[VRM]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=1149</guid>
		<description><![CDATA[Should You Lock Your Variable Rate Mortgage? Wondering when to lock in your variable rate mortgage, or what your lock in options are? If that is one of the mortgage questions you have right now you might find this video &#8230; <a href="http://www.investors.housez.ca/blogroll/what-to-do-with-your-variable-rate-mortgage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/blogroll/what-to-do-with-your-variable-rate-mortgage/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bank of Canada Rate Announcement March 2011</title>
		<link>http://www.investors.housez.ca/blogroll/bank-of-canada-rate-announcement-march-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bank-of-canada-rate-announcement-march-2011</link>
		<comments>http://www.investors.housez.ca/blogroll/bank-of-canada-rate-announcement-march-2011/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:26:50 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[Blogs Posts]]></category>
		<category><![CDATA[bank of canada rate]]></category>
		<category><![CDATA[dealing with banks]]></category>
		<category><![CDATA[Real Estate business]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[variable rate mortgages]]></category>
		<category><![CDATA[VRM]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=984</guid>
		<description><![CDATA[Bank of Canada March 2011 Rate Holds As I have been hoping for a while, the government learned from their series of rate increases last year and held solid to the current rate. The benchmark rate is remaining at one &#8230; <a href="http://www.investors.housez.ca/blogroll/bank-of-canada-rate-announcement-march-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/blogroll/bank-of-canada-rate-announcement-march-2011/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates On The Rise &#8211; Should We Panic?</title>
		<link>http://www.investors.housez.ca/blogroll/mortgage-rates-on-the-rise-should-we-panic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mortgage-rates-on-the-rise-should-we-panic</link>
		<comments>http://www.investors.housez.ca/blogroll/mortgage-rates-on-the-rise-should-we-panic/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:04:16 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[Blogs Posts]]></category>
		<category><![CDATA[bank of canada rate]]></category>
		<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[postive outlook]]></category>
		<category><![CDATA[Real Estate Investing]]></category>
		<category><![CDATA[Real Estate market outlook]]></category>
		<category><![CDATA[variable rate mortgages]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=925</guid>
		<description><![CDATA[Surprise surprise, banks are raising their rates. OK, we all knew it was going to happen, but now it’s suddenly front page news? The only excitement about it was who the first lenders to jump the gun would be. So &#8230; <a href="http://www.investors.housez.ca/blogroll/mortgage-rates-on-the-rise-should-we-panic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/blogroll/mortgage-rates-on-the-rise-should-we-panic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Interest Rates Indicate a Solid Canadian Economy?</title>
		<link>http://www.investors.housez.ca/blogroll/rising-interest-rates-indicate-a-solid-canadian-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rising-interest-rates-indicate-a-solid-canadian-economy</link>
		<comments>http://www.investors.housez.ca/blogroll/rising-interest-rates-indicate-a-solid-canadian-economy/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 19:43:57 +0000</pubDate>
		<dc:creator>Bill Biko</dc:creator>
				<category><![CDATA[Blogs Posts]]></category>
		<category><![CDATA[Alberta economy]]></category>
		<category><![CDATA[bank of canada rate]]></category>
		<category><![CDATA[Calgary Real Estate]]></category>
		<category><![CDATA[Real Estate market outlook]]></category>
		<category><![CDATA[variable rate mortgages]]></category>

		<guid isPermaLink="false">http://www.investors.housez.ca/?p=718</guid>
		<description><![CDATA[With the current state of the US economy, the fragile state of several European countries and the general malaise of the world economy, the Bank of Canada is sending a strong signal out about how solid the Canadian economy is &#8230; <a href="http://www.investors.housez.ca/blogroll/rising-interest-rates-indicate-a-solid-canadian-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.investors.housez.ca/blogroll/rising-interest-rates-indicate-a-solid-canadian-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

